RETIRED DEFENCE PERSONS |
Total : 1,25,856 |
|
|
District | Army | Navy | Air Force | Total |
Dhaka | 1649 | 171 | 400 | 2220 |
Dinajpur | 1427 | 89 | 126 | 1642 |
Rangpur | 932 | 49 | 53 | 1034 |
Bogra | 2351 | 138 | 210 | 2699 |
Rajshahi | 1722 | 85 | 84 | 1891 |
Jamalpur | 1744 | 71 | 104 | 1919 |
Mymansing | 3048 | 112 | 130 | 3290 |
Tangail | 7277 | 350 | 346 | 7973 |
Comilla | 8325 | 240 | 230 | 8795 |
Pabna | 2939 | 233 | 218 | 2390 |
Kustia | 1604 | 70 | 214 | 1888 |
Chittagong | 4959 | 990 | 1063 | 7012 |
Barisal | 4816 | 373 | 210 | 5399 |
Sylhet | 1049 | 77 | 150 | 1321 |
Faridpur | 2903 | 311 | 232 | 3446 |
Jessore | 2634 | 98 | 130 | 2862 |
Khulna | 1031 | 184 | 140 | 1355 |
Patuakhali | 1180 | 100 | 240 | 1520 |
Noakhali | 6864 | 616 | 578 | 8058 |
Rangamati | 111 | 6 | 9 | 126 |
Manikgonj | 1488 | 65 | 121 | 1674 |
Munshigonj | 1217 | 58 | 155 | 1430 |
Gazipur | 1443 | 30 | 96 | 1569 |
Norshindi | 1805 | 44 | 100 | 1949 |
Narayangonj | 1682 | 53 | 166 | 1901 |
Thakurgaon | 372 | 7 | 19 | 398 |
Ponchogor | 475 | 5 | 21 | 501 |
Magura | 1191 | 112 | 109 | 1412 |
Jhenaidah | 760 | 58 | 57 | 875 |
Norail | 1365 | 122 | 170 | 1657 |
Kishorgonj | 1188 | 66 | 65 | 1319 |
Netrokona | 810 | 44 | 55 | 909 |
Jhalakati | 1474 | 124 | 154 | 1752 |
Bhola | 1434 | 94 | 88 | 1616 |
Pirozpur | 1239 | 125 | 85 | 1449 |
Gopalgonj | 3305 | 211 | 126 | 3642 |
Madaripur | 1104 | 69 | 61 | 1234 |
Rajbari | 933 | 80 | 56 | 1069 |
Shariatpur | 1069 | 63 | 83 | 1215 |
Nator | 1012 | 28 | 44 | 1084 |
Noaga | 962 | 43 | 53 | 1058 |
Chapai Nawabganj | 804 | 39 | 76 | 919 |
Gaibandha | 1281 | 56 | 57 | 1394 |
Kurigram | 1627 | 37 | 32 | 1096 |
Nilphamari | 455 | 24 | 15 | 494 |
Lalmonirhat | 896 | 12 | 8 | 316 |
Brahmanbaria | 6669 | 120 | 340 | 7129 |
Bagerhat | 1697 | 110 | 120 | 1927 |
Satkhira | 740 | 71 | 128 | 939 |
Joypurhat | 925 | 71 | 61 | 1057 |
Coxs Bazar | 147 | 11 | 45 | 203 |
Sherpur | 417 | 7 | 122 | 546 |
Khagrasori | 161 | 0 | 1 | 162 |
Bandarban | 86 | 1 | 0 | 87 |
Baragona | 731 | 90 | 56 | 877 |
Meherpur | 973 | 7 | 43 | 623 |
Chuadanga | 956 | 80 | 76 | 1012 |
Sirajganj | 1251 | 100 | 67 | 1418 |
Habiganj | 1133 | 47 | 100 | 1280 |
Moulvibazar | 786 | 35 | 80 | 901 |
Sunamganj | 976 | 35 | 96 | 907 |
Lakshmipur | 4063 | 240 | 325 | 4628 |
Feni | 3465 | 241 | 291 | 3997 |
Chandpur | 3579 | 355 | 667 | 4601 |
|
|
|
|
|
|
Total Retired Army Persons |
1,25,856 |
|
|
|
|
Total Retired Navy Persons |
7,653 |
|
|
|
|
Total Retired Air Force Persons |
9,557 |
|
|
|
|